The following table is based on self-reported data from an APUS alumni survey administered six months after conferral. This information is provided for accreditation purposes only and should not be read as a guarantee of graduate employability or employment in field of study. Percentages reflect respondents only.
Degree | Year | Employed Full-Time | Currently Unemployed | Employed Part-Time | Fully Retired from the Workforce | Number of Respondents |
---|---|---|---|---|---|---|
Associate | 2020* | 77% | 13% | 7% | 2% | 168 |
2021 | 73% | 20% | 5% | 2% | 126 | |
Bachelor's | 2020 | 78% | 14% | 6% | 2% | 767 |
2021 | 77% | 15% | 5% | 3% | 584 | |
Master's | 2020 | 82% | 9% | 5% | 4% | 476 |
2021 | 83% | 8% | 6% | 3% | 363 |
*Percentage does not equal 100 due to rounding.