Last Revision: April 12, 2023
APUS Student Fees
Fee | Amount |
---|---|
Admission Fee | $0 |
Drop Fee (before Week 2) | $0 |
Master's Comprehensive Exam* | $250 |
Graduation Completion Fee: Degree (Associate, Bachelor's, Master's) | $150 |
Completion Fee: Certificate | $25 |
Registration Fee | $0 |
Registration Late Fee (non-refundable) | $50 |
Undergraduate Technology Fee: Active-duty military servicemembers, and for National Guard and Reserve personnel*** | $0 |
Graduate Technology Fee (Effective July 1, 2023): Active-duty military servicemembers, and for National Guard and Reserve personnel*** | $85 |
Technology Fee: Courses other than ENGR and ELEN courses*** | $85 |
Technology Fee: ENGR and ELEN courses*** | $100 |
Transcript (each): Official Electronic Transcript Official Paper Transcript Unofficial Electronic Transcript | $10 $20 $5 |
Average Course Material Costs | $100 |
*Excluding the Master of Public Health Comprehensive Exam
***Per course